Posted November 3, 2026 • Data source: DataBot
You Can See Everything took the weekend of Domestic 2026 Weekend 44 with $10.6 million from 3,243 theaters, about $3,268 per theater. Its movie.guru score 9.7, Elite; 96% on Rotten Tomatoes; The Guru’s Take 9.0.
Also new: BTS World Tour 'Arirang' in São Paulo: Live Viewing at #6 with $2.8 million.
The biggest drop belongs to Street Fighter, down 62.7% in weekend 3 ($53.0M total).
The biggest total on the chart: Resident Evil, at $157.4 million domestic after 7 weeks.
| Movie | Weekend | Change | Total | |
|---|---|---|---|---|
| 1 | 9.7You Can See Everything | $10.6M | -43.4% | $63.9M |
| 2 | 7.3Clayface | $10.4M | -56.7% | $44.1M |
| 3 | 9.5Wildwood | $7.5M | -39.1% | $25.9M |
| 4 | 8.6Wicker | $4.1M | -28.2% | $13.3M |
| 5 | 4.6Street Fighter | $3.2M | -62.7% | $53.0M |
| 6 | BTS World Tour 'Arirang' in São Paulo: Live Viewing | $2.8M | new | $2.8M |
| 7 | 8.2Resident Evil | $2.5M | -13.0% | $157.4M |
| 8 | 2.0Other Mommy | $2.5M | -36.0% | $55.6M |
| 9 | 8.7The Only Living Pickpocket in New York | $1.9M | +1,284.0% | $2.1M |
| 10 | 8.1Heart of the Beast | $1.6M | -33.9% | $65.1M |
The orange badge is the movie.guru score. Full chart on the Box Office page.
Grosses from Box Office Mojo, rounded.
Current mood: counting the money