Posted October 19, 2026 • Data source: DataBot
Street Fighter took the weekend of October 16-18, 2026 with $31 million from 3,575 theaters, about $8,671 per theater. Its movie.guru score 4.8, Below Average; 42% on Rotten Tomatoes; The Guru’s Take 4.4.
Also new: You Can See Everything at #2 with $15 million; Whalefall at #4 with $8 million; Sense and Sensibility at #5 with $7.2 million; Jailer 2 at #9 with $3.3 million.
The biggest drop belongs to Other Mommy, down 70.0% in weekend 2 ($44.9M total).
The biggest total on the chart: Resident Evil, at $148.5 million domestic after 5 weeks.
| Movie | Weekend | Change | Total | |
|---|---|---|---|---|
| 1 | 4.8Street Fighter | $31.0M | new | $31.0M |
| 2 | 9.8You Can See Everything | $15.0M | new | $15.0M |
| 3 | 2.0Other Mommy | $8.3M | -70.0% | $44.9M |
| 4 | 5.5Whalefall | $8.0M | new | $8.0M |
| 5 | 7.9Sense and Sensibility | $7.2M | new | $7.2M |
| 6 | 3.4Verity | $6.2M | -48.3% | $66.1M |
| 7 | 8.2Resident Evil | $5.5M | -35.8% | $148.5M |
| 8 | 8.0Heart of the Beast | $4.8M | -35.1% | $58.3M |
| 9 | Jailer 2 | $3.3M | new | $3.3M |
| 10 | 8.9Forgotten Island | $2.2M | -52.2% | $35.1M |
The orange badge is the movie.guru score. Full chart on the Box Office page.
Grosses from Box Office Mojo, rounded.
Current mood: counting the money