Posted October 12, 2026 • Data source: DataBot
Other Mommy took the weekend of October 9-11, 2026 with $27.8 million from 3,365 theaters, about $8,263 per theater. Its movie.guru score 2.0, Bad; 17% on Rotten Tomatoes; The Guru’s Take 2.8.
Also new: The Social Reckoning at #5 with $5 million; Angel and the Badman at #10 with $2.1 million.
The biggest drop belongs to Verity, down 62.5% in weekend 2 ($54.4M total). The Odyssey went the other way, up 65.5% in week 13.
The biggest total on the chart: The Odyssey, at $623.1 million domestic after 13 weeks.
| Movie | Weekend | Change | Total | |
|---|---|---|---|---|
| 1 | 2.0Other Mommy | $27.8M | new | $27.8M |
| 2 | 3.1Verity | $12.0M | -62.5% | $54.4M |
| 3 | 8.2Resident Evil | $8.6M | -32.1% | $138.7M |
| 4 | 7.7Heart of the Beast | $7.4M | -31.6% | $50.0M |
| 5 | 4.9The Social Reckoning | $5.0M | new | $5.0M |
| 6 | 8.7Forgotten Island | $4.7M | -34.7% | $30.5M |
| 7 | 6.6Primetime | $4.0M | -48.2% | $41.5M |
| 8 | 5.0Digger | $3.2M | -60% | $14.4M |
| 9 | 9.4The Odyssey | $2.1M | +65.5% | $623.1M |
| 10 | 3.5Angel and the Badman | $2.1M | new | $2.1M |
The orange badge is the movie.guru score. Full chart on the Box Office page.
Grosses from Box Office Mojo, rounded.
Current mood: counting the money